Friday, September 5, 2008

Spencer County and CLV Statistic Update as of Sept 5, 2008

Thanks for making us Number #1 in Spencer County for Residential Sales per MLS

MARKET PENETRATION BY OFFICE01-Jan-2008 - 05-Sept-2008
Status: S
Category: Single Family
Area: ALL AREAS(Numbers Reflect Either Listing or Selling Offices)Rank Code Name Sides Volume Average %Sides %Volume
---- ------------ -------------------- -------- -------------- ---------- ------ -------
1 KASC KEY ASSOCIATES OF SA 63 $10,034,400 $159,276 25.40 37.29
2 Real Estate Company 2 48 $4,301,160 $89,608 19.35 15.99
3 Real Estate Company 3 40 $4,288,200 $107,205 16.13 15.94
4 Real Estate Company 4 8 $1,410,800 $176,350 3.23 5.24
5 Real Estate Company 5 19 $1,383,400 $72,811 7.66 5.14
6 Real Estate Company 6 7 $895,038 $127,863 2.82 3.33
7 Real Estate Company 7 11 $700,500 $63,682 4.44 2.60
8 Real Estate Company 8 6 $624,300 $104,050 2.42 2.32
9 Real Estate Company 9 6 $444,300 $74,050 2.42 1.65
10 Real Estate Company 10 3 $383,000 $127,667 1.21 1.42
11 Real Estate Company 11 4 $382,000 $95,500 1.61 1.42
12 Real Estate Company 12 4 $332,600 $83,150 1.61 1.24
13 Real Estate Company 13 2 $239,500 $119,750 0.81 0.89
14 Real Estate Company 14 3 $189,500 $63,167 1.21 0.70
15 Real Estate Company 15 5 $174,660 $34,932 2.02 0.65
16 Real Estate Company 163 $160,400 $53,467 1.21 0.60
17 Real Estate Company 17 2 $152,000 $76,000 0.81 0.56
18 Real Estate Company 18 2 $125,800 $62,900 0.81 0.47
Others not listed
-------------------------------------------------------------------------------------------
TOTALS 248 $26,905,758 $108,491 100.00 100.00

Thanks for making us Number #1 in Christmas Lake Village for Residential Sales per MLS

MARKET PENETRATION BY OFFICE01-Jan-2008 - 05-Sept-2008
Status: S
Category: Single Family
Area: ALL AREAS(Numbers Reflect Either Listing or Selling Offices)Rank Code Name Sides Volume Average %Sides %Volume
---- ------------ -------------------- -------- -------------- ---------- ------ -------
1 KASC KEY ASSOCIATES OF SA 37 $7,253,200 $196,032 50.00 55.20
2 Real Estate Company 2 17 $2,895,300 $170,312 22.97 22.03
3 Real Estate Company 3 6 $1,185,800 $197,633 8.11 9.02
4 Real Estate Company 4 7 $895,038 $127,863 9.46 6.81
5 Real Estate Company 5 3 $384,900 $128,300 4.05 2.93
6 Real Estate Company 6 1 $185,000 $185,000 1.35 1.41
7 Real Estate Company 7 1 $135,000 $135,000 1.35 1.03
8 Real Estate Company 8 1 $113,000 $113,000 1.35 0.86
9 Real Estate Company 9 1 $93,800 $93,800 1.35 0.71
-------------------------------------------------------------------------------------------
TOTALS 74 $13,141,038 $177,582 100.00 100.00

Date per the Evansville Board of Realtors MLS

No comments: